-
Produits
- Accessoires de Jeep
- Accessoires Extérieur
- Accessoires Intérieur
- Air Spring & HD Coil Spring
- Amortisseurs
- Armor & Skid Plates
- Ball Joints & Alignement
- Body Lift
- Composantes de Suspension
- Éclairages et Accessoires
- Espaceur de Roues
- Groupe Motopropulseur
- Overlanding & Camping
- Performance
- Pièces de Directions
- Roues et pneus
- Suspension
- Treuils & Accessoires
- UTV/ATV
- Vêtements & Divers
-
Suspension
- Lumières LED
- Wheel Spacers
- Liquidations
- Retours
- Nos Fabricants
- Canam4x4- Rough Country Canada>
- Catalogue>
- Suspension>
- Jeep>
- Cherokee XJ>
- 6.5 Inch Lift Kit | X-Series | Jeep Cherokee XJ 2WD / 4WD (1984-2001)
6.5 Inch Lift Kit | X-Series | Jeep Cherokee XJ 2WD / 4WD (1984-2001)
Code de produit : RA169620.............
1 616,95$ CAD
Prix de détail: 1 616,95$ CAD
Prix de détail: 1 616,95$ CAD
- Front Lift Height : 6.5"
- Shocks : N2.0 Shocks
- Quantité disponible: 0
Cet ensemble contient:
- RA11042.............. (x 1)
- RA18047.............. (x 2)
- RA19275.............. (x 1)
- RA1169630............ (x 1)
- RA11696BX1........... (x 1)
1984-2001 2WD Jeep Cherokee XJ
1984-2001 4WD Jeep Cherokee XJ
1984-2001 4WD Jeep Cherokee XJ
33x12.50R15 15x8 5x4.5 19
33x11.50R15 15x8 5x4.5 19
33x11.50R15 15x8 5x4.5 19
33x12.50R15 15x8 5x4.5 18
33x11.50R15 15x8 5x4.5 18
33x12.50R15 15x8 5x4.5 12
33x12.50R15 15x8 5x4.5 12
33x11.50R15 15x8 5x4.5 12
33x11.50R15 15x8 5x4.5 12
33x12.50R15 15x8 5x4.5 6
33x11.50R15 15x8 5x4.5 6
33x12.50R15 15x8 5x4.5 +0
33x11.50R15 15x8 5x4.5 +0
33x12.50R15 15x8 5x4.5 +1
33x11.50R15 15x8 5x4.5 +6
33x12.50R16 16x8 5x4.5 19
33x11.50R16 16x8 5x4.5 19
33x11.50R16 16x8 5x4.5 19
33x12.50R16 16x8 5x4.5 18
33x11.50R16 16x8 5x4.5 18
33x12.50R16 16x8 5x4.5 12
33x12.50R16 16x8 5x4.5 12
33x11.50R16 16x8 5x4.5 12
33x11.50R16 16x8 5x4.5 12
33x12.50R16 16x8 5x4.5 6
33x11.50R16 16x8 5x4.5 6
33x12.50R16 16x8 5x4.5 +0
33x11.50R16 16x8 5x4.5 +0
33x12.50R16 16x8 5x4.5 +1
33x11.50R16 16x8 5x4.5 +6
33x11.50R16 17x8 5x4.5 19
33x11.50R17 17x8 5x4.5 12
33x11.50R17 17x8 5x4.5 +0
33x11.50R17 17x8 5x4.5 +6
33x12.50R17 17x8.5 5x4.5 +0
285/70R17 17x8.5 5x4.5 +0
33x12.50R17 17x8.5 5x4.5 +1
33x12.50R17 17x9 5x4.5 12
33x12.50R17 17x9 5x4.5 +0
33x12.50R17 17x9 5x4.5 +1
285/70R17 17x9 5x4.5 +1
33x11.50R18 18x8 5x4.5 19
33x11.50R18 18x8 5x4.5 12
33x11.50R18 18x8 5x4.5 +0
33x11.50R18 18x8 5x4.5 +6
33x12.50R18 18x8.5 5x4.5 +0
33x12.50R18 18x8.5 5x4.5 +1
33x12.50R18 18x9 5x4.5 12
33x12.50R18 18x9 5x4.5 +0
33x12.50R18 18x9 5x4.5 +1
33x11.50R20 20x8 5x4.5 19
33x11.50R20 20x8 5x4.5 12
33x11.50R20 20x8 5x4.5 +0
33x11.50R20 20x8 5x4.5 +6
33x12.50R20 20x9 5x4.5 12
305/55R20 20x9 5x4.5 12
33x12.50R20 20x9 5x4.5 +0
33x12.50R20 20x9 5x4.5 +1
285/55R20 20x10 5x4.5 19
285/55R20 20x10 5x4.5 18
33x11.50R15 15x8 5x4.5 19
33x11.50R15 15x8 5x4.5 19
33x12.50R15 15x8 5x4.5 18
33x11.50R15 15x8 5x4.5 18
33x12.50R15 15x8 5x4.5 12
33x12.50R15 15x8 5x4.5 12
33x11.50R15 15x8 5x4.5 12
33x11.50R15 15x8 5x4.5 12
33x12.50R15 15x8 5x4.5 6
33x11.50R15 15x8 5x4.5 6
33x12.50R15 15x8 5x4.5 +0
33x11.50R15 15x8 5x4.5 +0
33x12.50R15 15x8 5x4.5 +1
33x11.50R15 15x8 5x4.5 +6
33x12.50R16 16x8 5x4.5 19
33x11.50R16 16x8 5x4.5 19
33x11.50R16 16x8 5x4.5 19
33x12.50R16 16x8 5x4.5 18
33x11.50R16 16x8 5x4.5 18
33x12.50R16 16x8 5x4.5 12
33x12.50R16 16x8 5x4.5 12
33x11.50R16 16x8 5x4.5 12
33x11.50R16 16x8 5x4.5 12
33x12.50R16 16x8 5x4.5 6
33x11.50R16 16x8 5x4.5 6
33x12.50R16 16x8 5x4.5 +0
33x11.50R16 16x8 5x4.5 +0
33x12.50R16 16x8 5x4.5 +1
33x11.50R16 16x8 5x4.5 +6
33x11.50R16 17x8 5x4.5 19
33x11.50R17 17x8 5x4.5 12
33x11.50R17 17x8 5x4.5 +0
33x11.50R17 17x8 5x4.5 +6
33x12.50R17 17x8.5 5x4.5 +0
285/70R17 17x8.5 5x4.5 +0
33x12.50R17 17x8.5 5x4.5 +1
33x12.50R17 17x9 5x4.5 12
33x12.50R17 17x9 5x4.5 +0
33x12.50R17 17x9 5x4.5 +1
285/70R17 17x9 5x4.5 +1
33x11.50R18 18x8 5x4.5 19
33x11.50R18 18x8 5x4.5 12
33x11.50R18 18x8 5x4.5 +0
33x11.50R18 18x8 5x4.5 +6
33x12.50R18 18x8.5 5x4.5 +0
33x12.50R18 18x8.5 5x4.5 +1
33x12.50R18 18x9 5x4.5 12
33x12.50R18 18x9 5x4.5 +0
33x12.50R18 18x9 5x4.5 +1
33x11.50R20 20x8 5x4.5 19
33x11.50R20 20x8 5x4.5 12
33x11.50R20 20x8 5x4.5 +0
33x11.50R20 20x8 5x4.5 +6
33x12.50R20 20x9 5x4.5 12
305/55R20 20x9 5x4.5 12
33x12.50R20 20x9 5x4.5 +0
33x12.50R20 20x9 5x4.5 +1
285/55R20 20x10 5x4.5 19
285/55R20 20x10 5x4.5 18
Front:
Lifted coil springs Adjustable upper control arms Adjustable lower control arms Transfer case drop kit Forged adjustable track bar Track bar bracket Power steering pitman arm Sway-bar quick disconnects Brake line brackets Hardware
Rear:
Lifted leaf springs Adjustable lift shackles Brake line brackets U-bolts Hardware
Rear: