-
Products
- Jeep Accessories
- Exterior Parts
- Interior Parts
- Air Spring & HD Coil Spring
- Shock Absorbers
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Suspension Components
- Lighting & Accessories
- Wheel Spacers
- Drivetrain
- Overlanding & Camping
- Performance
- Steering
- Wheels & tires
- Suspension
- Winches & Accessories
- UTV/ATV
- Apparel
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- Catalog>
- Suspension>
- GMC>
- 1500>
- 1.75 Inch Leveling Kit | Forged Alum UCA | AT4 | GMC Sierra 1500 4WD (19-24)
Press and move to zoom.
Mouse over image to zoom.
1.75 Inch Leveling Kit | Forged Alum UCA | AT4 | GMC Sierra 1500 4WD (19-24)
Product Code:RA11325..............
CAD $543.95
Retail price: CAD $543.95
Retail price: CAD $543.95
- Quantity Available: 2
This kit contains:
- ..................... (x 0)
- RA11325991........... (x 1)
- RA129501............. (x 1)
2019-2024 4WD GMC Sierra 1500
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
275/65R20 | Factory 20 | 6x5.5 | - | - |
305/65R18 | 18x9 | 6x5.5 | +0 | Minor Trimming |
285/65R18 | 18x9 | 6x5.5 | +0 | Minor Trimming |
285/65R18 | 18x9 | 6x5.5 | +1 | Minor Trimming |
285/65R18 | 18x9 | 6x5.5 | +18 | Minor Trimming |
285/65R18 | 18x9 | 6x5.5 | +19 | Minor Trimming |
285/65R18 | 18x9 | 6x5.5 | +20 | Minor Trimming |
305/55R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
295/60R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
295/55R20 | 20x9 | 6x5.5 | +0 | - |
285/55R20 | 20x9 | 6x5.5 | +0 | - |
305/55R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
295/60R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
295/55R20 | 20x9 | 6x5.5 | +1 | - |
285/55R20 | 20x9 | 6x5.5 | +1 | - |
305/55R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
295/60R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
295/55R20 | 20x9 | 6x5.5 | +18 | - |
285/55R20 | 20x9 | 6x5.5 | +18 | - |
305/55R20 | 20x9 | 6x5.5 | +20 | Minor Trimming |
295/60R20 | 20x9 | 6x5.5 | +20 | Minor Trimming |
295/55R20 | 20x9 | 6x5.5 | +20 | - |
285/55R20 | 20x9 | 6x5.5 | +20 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Front:
Rear:
Rear: