-
Products
- Jeep Accessories
- Exterior Parts
- Interior Parts
- Air Spring & HD Coil Spring
- Shock Absorbers
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Suspension Components
- Lighting & Accessories
- Wheel Spacers
- Drivetrain
- Overlanding & Camping
- Performance
- Steering
- Wheels & tires
- Suspension
- Winches & Accessories
- UTV/ATV
- Apparel
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 2WD (2004-2008)
Press and move to zoom.
Mouse over image to zoom.
N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 2WD (2004-2008)
Product Code:RA1501083............
CAD $485.95
Retail price: CAD $485.95
Retail price: CAD $485.95
- Quantity Available: 0
2004-2008 2WD Ford F-150
315/70R17 Factory 17 6x135
295/70R18 Factory 18 6x135
295/65R20 Factory 20 6x135
305/70R17 17x8.5 6x135 +0
295/70R17 17x8.5 6x135 +0
285/70R17 17x8.5 6x135 +0
305/70R17 17x8.5 6x135 +1
295/70R17 17x8.5 6x135 +1
285/70R17 17x8.5 6x135 +1
33x12.50R17 17x9 6x135 12
305/70R17 17x9 6x135 12
295/70R17 17x9 6x135 12
285/70R17 17x9 6x135 12
33x12.50R17 17x9 6x135 +0
315/70R17 17x9 6x135 +0
305/70R17 17x9 6x135 +0
295/70R17 17x9 6x135 +0
285/75R17 17x9 6x135 +0
285/70R17 17x9 6x135 +0
33x12.50R17 17x9 6x135 +1
315/70R17 17x9 6x135 +1
305/70R17 17x9 6x135 +1
295/70R17 17x9 6x135 +1
285/75R17 17x9 6x135 +1
285/70R17 17x9 6x135 +1
285/65R18 18x8.5 6x135 +0
285/65R18 18x8.5 6x135 +1
285/75R18 18x9 6x135 12
285/65R18 18x9 6x135 12
285/75R18 18x9 6x135 +0
285/65R18 18x9 6x135 +0
285/75R18 18x9 6x135 +1
285/65R18 18x9 6x135 +1
35x11.50R20 20x9 6x135 12
33x12.50R20 20x9 6x135 12
305/55R20 20x9 6x135 12
295/65R20 20x9 6x135 12
295/60R20 20x9 6x135 12
285/55R20 20x9 6x135 12
33x12.50R20 20x9 6x135 +0
305/55R20 20x9 6x135 +0
295/60R20 20x9 6x135 +0
285/55R20 20x9 6x135 +0
33x12.50R20 20x9 6x135 +1
305/55R20 20x9 6x135 +1
295/60R20 20x9 6x135 +1
285/55R20 20x9 6x135 +1
33x12.50R20 20x10 6x135 25 Minor Trimming
305/55R20 20x10 6x135 25 Minor Trimming
285/55R20 20x10 6x135 25 Minor Trimming
33x12.50R20 20x10 6x135 19 Minor Trimming
305/55R20 20x10 6x135 19 Minor Trimming
285/55R20 20x10 6x135 19 Minor Trimming
33x12.50R20 20x10 6x135 18 Minor Trimming
305/55R20 20x10 6x135 18 Minor Trimming
285/55R20 20x10 6x135 18 Minor Trimming
33x12.50R20 20x12 6x135 44 Trimming Required
305/55R20 20x12 6x135 44 Trimming Required
33x12.50R22 22x10 6x135 19 Minor Trimming
305/45R22 22x10 6x135 19
285/55R22 22x10 6x135 19
33x12.50R22 22x10 6x135 18 Minor Trimming
305/45R22 22x10 6x135 18
285/55R22 22x10 6x135 18
33x12.50R22 22x12 6x135 44 Trimming Required
305/45R22 22x12 6x135 44
295/70R18 Factory 18 6x135
295/65R20 Factory 20 6x135
305/70R17 17x8.5 6x135 +0
295/70R17 17x8.5 6x135 +0
285/70R17 17x8.5 6x135 +0
305/70R17 17x8.5 6x135 +1
295/70R17 17x8.5 6x135 +1
285/70R17 17x8.5 6x135 +1
33x12.50R17 17x9 6x135 12
305/70R17 17x9 6x135 12
295/70R17 17x9 6x135 12
285/70R17 17x9 6x135 12
33x12.50R17 17x9 6x135 +0
315/70R17 17x9 6x135 +0
305/70R17 17x9 6x135 +0
295/70R17 17x9 6x135 +0
285/75R17 17x9 6x135 +0
285/70R17 17x9 6x135 +0
33x12.50R17 17x9 6x135 +1
315/70R17 17x9 6x135 +1
305/70R17 17x9 6x135 +1
295/70R17 17x9 6x135 +1
285/75R17 17x9 6x135 +1
285/70R17 17x9 6x135 +1
285/65R18 18x8.5 6x135 +0
285/65R18 18x8.5 6x135 +1
285/75R18 18x9 6x135 12
285/65R18 18x9 6x135 12
285/75R18 18x9 6x135 +0
285/65R18 18x9 6x135 +0
285/75R18 18x9 6x135 +1
285/65R18 18x9 6x135 +1
35x11.50R20 20x9 6x135 12
33x12.50R20 20x9 6x135 12
305/55R20 20x9 6x135 12
295/65R20 20x9 6x135 12
295/60R20 20x9 6x135 12
285/55R20 20x9 6x135 12
33x12.50R20 20x9 6x135 +0
305/55R20 20x9 6x135 +0
295/60R20 20x9 6x135 +0
285/55R20 20x9 6x135 +0
33x12.50R20 20x9 6x135 +1
305/55R20 20x9 6x135 +1
295/60R20 20x9 6x135 +1
285/55R20 20x9 6x135 +1
33x12.50R20 20x10 6x135 25 Minor Trimming
305/55R20 20x10 6x135 25 Minor Trimming
285/55R20 20x10 6x135 25 Minor Trimming
33x12.50R20 20x10 6x135 19 Minor Trimming
305/55R20 20x10 6x135 19 Minor Trimming
285/55R20 20x10 6x135 19 Minor Trimming
33x12.50R20 20x10 6x135 18 Minor Trimming
305/55R20 20x10 6x135 18 Minor Trimming
285/55R20 20x10 6x135 18 Minor Trimming
33x12.50R20 20x12 6x135 44 Trimming Required
305/55R20 20x12 6x135 44 Trimming Required
33x12.50R22 22x10 6x135 19 Minor Trimming
305/45R22 22x10 6x135 19
285/55R22 22x10 6x135 19
33x12.50R22 22x10 6x135 18 Minor Trimming
305/45R22 22x10 6x135 18
285/55R22 22x10 6x135 18
33x12.50R22 22x12 6x135 44 Trimming Required
305/45R22 22x12 6x135 44
Front:
Rear:
Rear: