-
Products
- Air Spring & HD Coil Spring
- Apparel
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Drivetrain
- Exterior Parts
- Interior Parts
- Jeep Accessories
- Lighting & Accessories
- Overlanding & Camping
- Performance
- Shock Absorbers
- Steering
- Suspension
- Suspension Components
- UTV/ATV
- Wheel Spacers
- Wheels & tires
- Winches & Accessories
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- Power Search>
- Year>
- 2019>
- 3.5 Inch Lift Kit | C / A Drop | 4-Door | 392 | Jeep Wrangler Unlimited (18-23)
3.5 Inch Lift Kit | C / A Drop | 4-Door | 392 | Jeep Wrangler Unlimited (18-23)
Product Code:RA160600.............
CAD $1,763.95
Retail price: CAD $1,763.95
Retail price: CAD $1,763.95
- Quantity Available: 0
This kit contains:
- ..................... (x 0)
- RA15093.1............ (x 1)
- RA160600991.......... (x 1)
- RA166830BX2.......... (x 1)
- RA19453.............. (x 1)
- RA19454.............. (x 1)
2021-2023 4WD Jeep Wrangler
35x12.50R17 17x8.5 5x5.0 +0
305/70R17 17x8.5 5x5.0 +0
35x12.50R17 17x8.5 5x5.0 +1
305/70R17 17x8.5 5x5.0 +1
35x12.50R17 17x9 5x5.0 12
305/70R17 17x9 5x5.0 12
35x12.50R17 17x9 5x5.0 +0
315/70R17 17x9 5x5.0 +0
305/70R17 17x9 5x5.0 +0
285/75R17 17x9 5x5.0 +0
35x12.50R17 17x9 5x5.0 +1
315/70R17 17x9 5x5.0 +1
305/70R17 17x9 5x5.0 +1
285/75R17 17x9 5x5.0 +1
35x12.50R18 18x8.5 5x5.0 +0
295/70R18 18x8.5 5x5.0 +0
285/75R18 18x8.5 5x5.0 +0
35x12.50R18 18x8.5 5x5.0 +1
295/70R18 18x8.5 5x5.0 +1
285/75R18 18x8.5 5x5.0 +1
35x12.50R18 18x9 5x5.0 12
295/70R18 18x9 5x5.0 12
35x12.50R18 18x9 5x5.0 +0
295/70R18 18x9 5x5.0 +0
35x12.50R18 18x9 5x5.0 +1
295/70R18 18x9 5x5.0 +1
35x12.50R18 18x10 5x5.0 25
295/70R18 18x10 5x5.0 25
295/70R18 18x10 5x5.0 19
295/70R18 18x10 5x5.0 18
35x12.50R20 20x9 5x5.0 12
295/60R20 20x9 5x5.0 12
35x12.50R20 20x9 5x5.0 +0
295/60R20 20x9 5x5.0 +0
35x12.50R20 20x9 5x5.0 +1
295/60R20 20x9 5x5.0 +1
35x12.50R20 20x10 5x5.0 25 Minor Trimming
295/60R20 20x10 5x5.0 25
35x12.50R20 20x10 5x5.0 19 Minor Trimming
295/60R20 20x10 5x5.0 19 Minor Trimming
35x12.50R20 20x10 5x5.0 18 Minor Trimming
295/60R20 20x10 5x5.0 18 Minor Trimming
35x12.50R20 20x12 5x5.0 44 Trimming Required
35x12.50R22 22x10 5x5.0 25 Minor Trimming
35x12.50R22 22x10 5x5.0 19 Minor Trimming
35x12.50R22 22x10 5x5.0 18 Minor Trimming
35x12.50R22 22x12 5x5.0 44 Trimming Required
305/70R17 17x8.5 5x5.0 +0
35x12.50R17 17x8.5 5x5.0 +1
305/70R17 17x8.5 5x5.0 +1
35x12.50R17 17x9 5x5.0 12
305/70R17 17x9 5x5.0 12
35x12.50R17 17x9 5x5.0 +0
315/70R17 17x9 5x5.0 +0
305/70R17 17x9 5x5.0 +0
285/75R17 17x9 5x5.0 +0
35x12.50R17 17x9 5x5.0 +1
315/70R17 17x9 5x5.0 +1
305/70R17 17x9 5x5.0 +1
285/75R17 17x9 5x5.0 +1
35x12.50R18 18x8.5 5x5.0 +0
295/70R18 18x8.5 5x5.0 +0
285/75R18 18x8.5 5x5.0 +0
35x12.50R18 18x8.5 5x5.0 +1
295/70R18 18x8.5 5x5.0 +1
285/75R18 18x8.5 5x5.0 +1
35x12.50R18 18x9 5x5.0 12
295/70R18 18x9 5x5.0 12
35x12.50R18 18x9 5x5.0 +0
295/70R18 18x9 5x5.0 +0
35x12.50R18 18x9 5x5.0 +1
295/70R18 18x9 5x5.0 +1
35x12.50R18 18x10 5x5.0 25
295/70R18 18x10 5x5.0 25
295/70R18 18x10 5x5.0 19
295/70R18 18x10 5x5.0 18
35x12.50R20 20x9 5x5.0 12
295/60R20 20x9 5x5.0 12
35x12.50R20 20x9 5x5.0 +0
295/60R20 20x9 5x5.0 +0
35x12.50R20 20x9 5x5.0 +1
295/60R20 20x9 5x5.0 +1
35x12.50R20 20x10 5x5.0 25 Minor Trimming
295/60R20 20x10 5x5.0 25
35x12.50R20 20x10 5x5.0 19 Minor Trimming
295/60R20 20x10 5x5.0 19 Minor Trimming
35x12.50R20 20x10 5x5.0 18 Minor Trimming
295/60R20 20x10 5x5.0 18 Minor Trimming
35x12.50R20 20x12 5x5.0 44 Trimming Required
35x12.50R22 22x10 5x5.0 25 Minor Trimming
35x12.50R22 22x10 5x5.0 19 Minor Trimming
35x12.50R22 22x10 5x5.0 18 Minor Trimming
35x12.50R22 22x12 5x5.0 44 Trimming Required
Front:
Adjustable Track Bar Lower Control Arm Drop Brackets Side Control Arm Drop Brackets Lifted Coil Springs Sway Bar Links Bump Stops Shock Relocation Brackets
Rear:
Lifted Coil Springs Sway Bar Links Track Bar Bracket Bump Stops Shock Relocation Brackets
Rear: