-
Products
- Air Spring & HD Coil Spring
- Apparel
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Drivetrain
- Exterior Parts
- Interior Parts
- Jeep Accessories
- Lighting & Accessories
- Overlanding & Camping
- Performance
- Shock Absorbers
- Steering
- Suspension
- Suspension Components
- UTV/ATV
- Wheel Spacers
- Wheels & tires
- Winches & Accessories
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- Brands>
- Rough Country>
- Suspension>
- Ford>
- Excursion>
- 3 Inch Lift Kit | Ford Excursion 4WD (2000-2005)
3 Inch Lift Kit | Ford Excursion 4WD (2000-2005)
Product Code:RA148720.............
CAD $1,028.95
Retail price: CAD $1,028.95
Retail price: CAD $1,028.95
- Front Lift Height : 3"
- Shocks : N2.0 Shocks
- Quantity Available: 0
This kit contains:
- RA11487BX1........... (x 1)
- RA18060.............. (x 2)
2000-2005 4WD Ford Excursion
305/70R16 Factory 16 8x170
33x12.50R16 16x9 8x170 12
33x12.50R16 16x9 8x170 +0
33x12.50R16 16x9 8x170 +1
33x12.50R17 17x8.5 8x170 +0
33x12.50R17 17x8.5 8x170 +1
33x12.50R17 17x9 8x170 12
33x12.50R17 17x9 8x170 +0
33x12.50R17 17x9 8x170 +1
33x12.50R18 18x8.5 8x170 +0
33x12.50R18 18x8.5 8x170 +1
33x12.50R18 18x9 8x170 12
33x12.50R18 18x9 8x170 +0
33x12.50R18 18x9 8x170 +1
33x12.50R18 18x10 8x170 25
33x12.50R18 18x10 8x170 24
33x12.50R18 18x10 8x170 19
33x12.50R18 18x10 8x170 18
33x12.50R20 20x9 8x170 12
33x12.50R20 20x9 8x170 +0
33x12.50R20 20x9 8x170 +1
33x12.50R20 20x10 8x170 25
33x12.50R20 20x10 8x170 24
33x12.50R20 20x10 8x170 19
285/55R20 20x10 8x170 19
33x12.50R20 20x10 8x170 18
285/55R20 20x10 8x170 18
33x12.50R22 22x10 8x170 25
33x12.50R22 22x10 8x170 24
33x12.50R22 22x10 8x170 19
33x12.50R22 22x10 8x170 18
33x12.50R16 16x9 8x170 12
33x12.50R16 16x9 8x170 +0
33x12.50R16 16x9 8x170 +1
33x12.50R17 17x8.5 8x170 +0
33x12.50R17 17x8.5 8x170 +1
33x12.50R17 17x9 8x170 12
33x12.50R17 17x9 8x170 +0
33x12.50R17 17x9 8x170 +1
33x12.50R18 18x8.5 8x170 +0
33x12.50R18 18x8.5 8x170 +1
33x12.50R18 18x9 8x170 12
33x12.50R18 18x9 8x170 +0
33x12.50R18 18x9 8x170 +1
33x12.50R18 18x10 8x170 25
33x12.50R18 18x10 8x170 24
33x12.50R18 18x10 8x170 19
33x12.50R18 18x10 8x170 18
33x12.50R20 20x9 8x170 12
33x12.50R20 20x9 8x170 +0
33x12.50R20 20x9 8x170 +1
33x12.50R20 20x10 8x170 25
33x12.50R20 20x10 8x170 24
33x12.50R20 20x10 8x170 19
285/55R20 20x10 8x170 19
33x12.50R20 20x10 8x170 18
285/55R20 20x10 8x170 18
33x12.50R22 22x10 8x170 25
33x12.50R22 22x10 8x170 24
33x12.50R22 22x10 8x170 19
33x12.50R22 22x10 8x170 18
Front:
Lifted leaf springs Heavy-duty track bar U-bolts Hardware
Rear:
Lift blocks U-bolts Hardware
Rear: