-
Products
- Air Spring & HD Coil Spring
- Apparel
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Drivetrain
- Exterior Parts
- Interior Parts
- Jeep Accessories
- Lighting & Accessories
- Overlanding & Camping
- Performance
- Shock Absorbers
- Steering
- Suspension
- Suspension Components
- UTV/ATV
- Wheel Spacers
- Wheels & tires
- Winches & Accessories
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- Brands>
- Rough Country>
- Suspension>
- Dodge & Ram>
- N3 Leveling Struts | 2 Inch | Loaded Strut | Ram 1500 4WD (2012-2018 & Classic)
Press and move to zoom.
Mouse over image to zoom.
N3 Leveling Struts | 2 Inch | Loaded Strut | Ram 1500 4WD (2012-2018 & Classic)
Product Code:RA1501028............
CAD $485.95
Retail price: CAD $485.95
Retail price: CAD $485.95
- Quantity Available: 4
2012-2018 4WD Ram 1500
2019-2023 4WD Ram 1500 Classic
2019-2023 4WD Ram 1500 Classic
33x12.50R20 Factory 20 5x5.5
33x12.50R18 Factory 18 5x5.5
33x12.50R17 Factory 17 5x5.5
33x12.50R17 17x8.5 5x5.5 +0
33x12.50R17 17x8.5 5x5.5 +1
33x12.50R17 17x9 5x5.5 12
33x12.50R17 17x9 5x5.5 +0
285/70R17 17x9 5x5.5 +0
33x12.50R17 17x9 5x5.5 +1
285/70R17 17x9 5x5.5 +1
33x12.50R17 17x9 5x5.5 +18
33x12.50R17 17x9 5x5.5 +20
33x12.50R18 18x8.5 5x5.5 +0
33x12.50R18 18x8.5 5x5.5 +1
33x12.50R18 18x9 5x5.5 12
285/65R18 18x9 5x5.5 12
33x12.50R18 18x9 5x5.5 +0
305/60R18 18x9 5x5.5 +0
285/65R18 18x9 5x5.5 +0
275/65R18 18x9 5x5.5 +0
33x12.50R18 18x9 5x5.5 +1
305/60R18 18x9 5x5.5 +1
285/65R18 18x9 5x5.5 +1
275/65R18 18x9 5x5.5 +1
33x12.50R18 18x9 5x5.5 +18
33x12.50R18 18x9 5x5.5 +20
33x12.50R20 20x9 5x5.5 12
33x12.50R20 20x9 5x5.5 +0
305/55R20 20x9 5x5.5 +0
285/55R20 20x9 5x5.5 +0
33x12.50R20 20x9 5x5.5 +1
305/55R20 20x9 5x5.5 +1
285/55R20 20x9 5x5.5 +1
33x12.50R20 20x9 5x5.5 +18
305/55R20 20x9 5x5.5 +18
285/55R20 20x9 5x5.5 +18
33x12.50R20 20x9 5x5.5 +20
305/55R20 20x9 5x5.5 +20
285/55R20 20x9 5x5.5 +20
33x12.50R20 20x10 5x5.5 25 Minor Trimming
305/55R20 20x10 5x5.5 19 Minor Trimming
285/55R20 20x10 5x5.5 19 Minor Trimming
305/55R20 20x10 5x5.5 18 Minor Trimming
285/55R20 20x10 5x5.5 18 Minor Trimming
305/45R22 22x10 5x5.5 19
295/45R22 22x10 5x5.5 19
285/45R22 22x10 5x5.5 19
305/45R22 22x10 5x5.5 18
295/45R22 22x10 5x5.5 18
285/45R22 22x10 5x5.5 18
33x12.50R18 Factory 18 5x5.5
33x12.50R17 Factory 17 5x5.5
33x12.50R17 17x8.5 5x5.5 +0
33x12.50R17 17x8.5 5x5.5 +1
33x12.50R17 17x9 5x5.5 12
33x12.50R17 17x9 5x5.5 +0
285/70R17 17x9 5x5.5 +0
33x12.50R17 17x9 5x5.5 +1
285/70R17 17x9 5x5.5 +1
33x12.50R17 17x9 5x5.5 +18
33x12.50R17 17x9 5x5.5 +20
33x12.50R18 18x8.5 5x5.5 +0
33x12.50R18 18x8.5 5x5.5 +1
33x12.50R18 18x9 5x5.5 12
285/65R18 18x9 5x5.5 12
33x12.50R18 18x9 5x5.5 +0
305/60R18 18x9 5x5.5 +0
285/65R18 18x9 5x5.5 +0
275/65R18 18x9 5x5.5 +0
33x12.50R18 18x9 5x5.5 +1
305/60R18 18x9 5x5.5 +1
285/65R18 18x9 5x5.5 +1
275/65R18 18x9 5x5.5 +1
33x12.50R18 18x9 5x5.5 +18
33x12.50R18 18x9 5x5.5 +20
33x12.50R20 20x9 5x5.5 12
33x12.50R20 20x9 5x5.5 +0
305/55R20 20x9 5x5.5 +0
285/55R20 20x9 5x5.5 +0
33x12.50R20 20x9 5x5.5 +1
305/55R20 20x9 5x5.5 +1
285/55R20 20x9 5x5.5 +1
33x12.50R20 20x9 5x5.5 +18
305/55R20 20x9 5x5.5 +18
285/55R20 20x9 5x5.5 +18
33x12.50R20 20x9 5x5.5 +20
305/55R20 20x9 5x5.5 +20
285/55R20 20x9 5x5.5 +20
33x12.50R20 20x10 5x5.5 25 Minor Trimming
305/55R20 20x10 5x5.5 19 Minor Trimming
285/55R20 20x10 5x5.5 19 Minor Trimming
305/55R20 20x10 5x5.5 18 Minor Trimming
285/55R20 20x10 5x5.5 18 Minor Trimming
305/45R22 22x10 5x5.5 19
295/45R22 22x10 5x5.5 19
285/45R22 22x10 5x5.5 19
305/45R22 22x10 5x5.5 18
295/45R22 22x10 5x5.5 18
285/45R22 22x10 5x5.5 18
Front:
Rear:
Rear: