-
Produits
- Accessoires de Jeep
- Accessoires Extérieur
- Accessoires Intérieur
- Air Spring & HD Coil Spring
- Amortisseurs
- Armor & Skid Plates
- Ball Joints & Alignement
- Body Lift
- Composantes de Suspension
- Éclairages et Accessoires
- Espaceur de Roues
- Groupe Motopropulseur
- Overlanding & Camping
- Performance
- Pièces de Directions
- Roues et pneus
- Suspension
- Treuils & Accessoires
- UTV/ATV
- Vêtements & Divers
-
Suspension
- Lumières LED
- Wheel Spacers
- Liquidations
- Retours
- Nos Fabricants
- Canam4x4- Rough Country Canada>
- Power Search>
- Manufacturier>
- Ford>
- 3 Inch Lift Kit | Ford Excursion 4WD (2000-2005)
3 Inch Lift Kit | Ford Excursion 4WD (2000-2005)
Code de produit : RA148720.............
1 028,95$ CAD
Prix de détail: 1 028,95$ CAD
Prix de détail: 1 028,95$ CAD
- Front Lift Height : 3"
- Shocks : N2.0 Shocks
- Quantité disponible: 0
Cet ensemble contient:
- RA11487BX1........... (x 1)
- RA18060.............. (x 2)
2000-2005 4WD Ford Excursion
305/70R16 Factory 16 8x170
33x12.50R16 16x9 8x170 12
33x12.50R16 16x9 8x170 +0
33x12.50R16 16x9 8x170 +1
33x12.50R17 17x8.5 8x170 +0
33x12.50R17 17x8.5 8x170 +1
33x12.50R17 17x9 8x170 12
33x12.50R17 17x9 8x170 +0
33x12.50R17 17x9 8x170 +1
33x12.50R18 18x8.5 8x170 +0
33x12.50R18 18x8.5 8x170 +1
33x12.50R18 18x9 8x170 12
33x12.50R18 18x9 8x170 +0
33x12.50R18 18x9 8x170 +1
33x12.50R18 18x10 8x170 25
33x12.50R18 18x10 8x170 24
33x12.50R18 18x10 8x170 19
33x12.50R18 18x10 8x170 18
33x12.50R20 20x9 8x170 12
33x12.50R20 20x9 8x170 +0
33x12.50R20 20x9 8x170 +1
33x12.50R20 20x10 8x170 25
33x12.50R20 20x10 8x170 24
33x12.50R20 20x10 8x170 19
285/55R20 20x10 8x170 19
33x12.50R20 20x10 8x170 18
285/55R20 20x10 8x170 18
33x12.50R22 22x10 8x170 25
33x12.50R22 22x10 8x170 24
33x12.50R22 22x10 8x170 19
33x12.50R22 22x10 8x170 18
33x12.50R16 16x9 8x170 12
33x12.50R16 16x9 8x170 +0
33x12.50R16 16x9 8x170 +1
33x12.50R17 17x8.5 8x170 +0
33x12.50R17 17x8.5 8x170 +1
33x12.50R17 17x9 8x170 12
33x12.50R17 17x9 8x170 +0
33x12.50R17 17x9 8x170 +1
33x12.50R18 18x8.5 8x170 +0
33x12.50R18 18x8.5 8x170 +1
33x12.50R18 18x9 8x170 12
33x12.50R18 18x9 8x170 +0
33x12.50R18 18x9 8x170 +1
33x12.50R18 18x10 8x170 25
33x12.50R18 18x10 8x170 24
33x12.50R18 18x10 8x170 19
33x12.50R18 18x10 8x170 18
33x12.50R20 20x9 8x170 12
33x12.50R20 20x9 8x170 +0
33x12.50R20 20x9 8x170 +1
33x12.50R20 20x10 8x170 25
33x12.50R20 20x10 8x170 24
33x12.50R20 20x10 8x170 19
285/55R20 20x10 8x170 19
33x12.50R20 20x10 8x170 18
285/55R20 20x10 8x170 18
33x12.50R22 22x10 8x170 25
33x12.50R22 22x10 8x170 24
33x12.50R22 22x10 8x170 19
33x12.50R22 22x10 8x170 18
Front:
Lifted leaf springs Heavy-duty track bar U-bolts Hardware
Rear:
Lift blocks U-bolts Hardware
Rear: